m |
m |
||
(5 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
- | + | {{Geo_infobox | |
+ | |placename=Shànghǎi 上海 | ||
+ | |historical-names=Hù 滬 (Abbreviation); Shēnchéng 申城 | ||
+ | |image=[[File:Shanghai_historical.jpg|300px|center|View of the Garden Bridge, Shànghǎi]] | ||
+ | |nearby-locations=Nearby Locations: | ||
+ | * Sūzhōu [[蘇州]], Nánjīng [[南京]] and points north, via railway from about [[1912]] | ||
+ | * Hángzhōu [[杭州]] and Níngbō [[寧波]], Zhèjiāng [[浙江]] province | ||
+ | |region=[[江南|Jiāngnán 江南]] | ||
+ | |editor-name= | ||
+ | }} | ||
- | Shànghǎi was a vibrant sea port, but its importance grew when it was designated a treaty port in [[1842]]. | + | '''Shànghǎi 上海''' was already a vibrant sea port by the Qīng dynasty, but its importance grew when it was designated a treaty port in [[1842]]. |
- | + | == Important Buddhist Sites == | |
- | + | * Jade Buddha Chan Temple [[玉佛禪寺]], founded in [[1882]] | |
- | + | * Jìng'ān Temple [[靜安寺]] | |
+ | * Lónghuá Temple [[龍華寺]] | ||
+ | * Huáyán University [[華嚴大學]] | ||
- | + | == Other Notes == | |
- | + | * Liza Roos (Luó Jiālíng) [[羅迦陵]] was born here | |
- | ''' | + | * Many Buddhist periodicals were published here, including ''Eastern Culture'' [[東方文化]], ''Buddhist Miscellany'' [[佛學叢報]], and ''Mighty Sound Monthly'' [[威音月刊]] |
- | * | + | * Shanghai Buddhist Books [[上海佛學書局]], the Shanghai Buddhist Pure Karma Society [[上海佛教淨業社]] and the Awakening Society [[覺社]] were located here |
- | + | * The Qìshā Canon [[磧砂藏]] was reprinted here in [[1935]] | |
- | + | ||
- | + | == References and Resources == | |
+ | |||
+ | * [http://www.lib.utexas.edu/maps/historical/shanghai_1907.jpg Map of foreign settlements, 1907], Perry-Castañeda Library Map Collection, University of Texas at Austin | ||
+ | * [http://www.lib.utexas.edu/maps/historical/shang_hai_evirons_1912.jpg Shànghǎi and environs, 1912], Perry-Castañeda Library Map Collection, University of Texas at Austin | ||
+ | * [http://www.lib.utexas.edu/maps/historical/chang_hai_1912.jpg Shànghǎi, 1912], Perry-Castañeda Library Map Collection, University of Texas at Austin | ||
+ | * [http://www.lib.utexas.edu/maps/ams/china_city_plans/txu-oclc-6637182.jpg U.S. Army Map Service map of Shànghǎi, 1944] (warning - large file), Perry-Castañeda Library Map Collection, University of Texas at Austin | ||
[[Category:Geography]] | [[Category:Geography]] |
Shànghǎi 上海
Other names include: Hù 滬 (Abbreviation); Shēnchéng 申城 |
Nearby Locations: |
Jiāngnán 江南 Region |
Geography Portal |
Shànghǎi 上海 was already a vibrant sea port by the Qīng dynasty, but its importance grew when it was designated a treaty port in 1842.