Test Space
Western Year 西歷 | Sexagenary Cycle1干支 | Buddhist Year2 | Era Names 年號 | Political / Historical Events3 | Buddhist / Religious Events |
1850 | gengxu庚戌 | 2394 | Daoguang 道光
| Feb. 25 Daoguang Emperor dies | |
1851 | xinhai辛亥 Feb. 1 | 2395 | Xianfeng 咸豐
| Jan. 31 Daoguang era ends begins | |
1852 | renzi任子 Feb. 20 | 2396 | Xianfeng 2 [Taiping] Yuannian 2 | April-May Tiaping forces lay siege to Guilin | |
1853 | guichou癸丑 Feb. 8 | 2397 | Xianfeng 3 [Taiping] Yuannian 3 | Jan. 12 Taiping army occupies Wuchang | |
1854 | jiayin甲寅 Jan. 29 | 2398 | Xianfeng 4 [Taiping] Yuannian 4 | Chinese Maritime Customs Service established in Shanghai 31 Treaty of Kanagawa signed between US and Japan | |
1855 | yimao乙卯 Feb. 17 | 2399 | Xianfeng 5 [Taiping] Yuannian 5 | Mar. 17 Taiping army invades Anhui | |
1856 | bingchen丙辰 Feb. 6 | 2400 | Xianfeng 6 [Taiping] Yuannian 6 | Oct. 8 The "Arrow incident" which would lead to the Second Opium War | |
1857 | dingsi丁巳 Jan. 26 | 2401 | Xianfeng 7 [Taiping] Yuannian 7 | Mar. 3 The United Kingdom and France formally declare war on China | |
1858 | wuwu戊午 Feb. 14 | 2402 | Xianfeng 8 [Taiping] Yuannian 8 | May 28 Treaty of Aigun signed Tianjin signed, temporarily ending Second Opium War | |
1859 | jiwei己未 Feb. 3 | 2403 | Xianfeng 9 [Taiping] Yuannian 9 | June 25 Dagu fort repels British naval force at Tianjin | |
1860 | gengshen庚申 Jan. 23 | 2404 | Xianfeng 10 [Taiping] Yuannian 10 | Mar. 18 Ansei era ends, Man'en era begins in Japan 18 Convention of Peking signed, ending the Second Opium WarOct. Destruction of the Summer Palaces | |
1861 | xinyou辛酉 Feb. 10 | 2405 | Xianfeng 11 [Taiping] Yuannian 11 | Zongli Yamen (Foreign Office) established | |
1862 | renxu任戌 Jan. 30 | 2406 | Tongzhi 同治
| Tongwen Guan foreign language school established Xianfeng era ends | |
1863 | guihai癸亥 Feb. 18 | 2407 | Tongzhi 2 [Taiping] Yuannian 13 | | |
1864 | jiazi甲子 | 2408 | Tongzhi 3 [Taiping] Yuannian 14 | Most territories of the Taiping reclaimed by the Qing | |
1865 | yichou乙丑 Jan. 27 | 2409 | Tongzhi 4 [Taiping] Yuannian 15 | May 1 Genji era ends, Keiō era begins in Japan | |
1866 | bingyin丙寅 Feb. 15 | 2410 | Tongzhi 5 [Taiping] Yuannian 16 | | |
1867 | dingmao丁卯 Feb. 5 | 2411 | Tongzhi 6 [Taiping] Yuannian 17 | Jan. 30 Death of Emperor Kōmei 孝明天皇 | |
1868 | wuchen戊辰 Jan. 25 | 2412 | Tongzhi 7 [Taiping] Yuannian 18 | Taiping Yuannian era ends End of the Nian Rebellion | |
1869 | jisi己巳 Feb. 11 | 2413 | Tongzhi 8 | | |
1870 | gengwu庚午 Jan. 31 | 2414 | Tongzhi 9 | | |
1871 | xinwei辛未 Feb. 19 | 2415 | Tongzhi 10 | | |
1872 | renshen壬申 Feb. 9 | 2416 | Tongzhi 11 | | |
1873 | guiyou癸酉 Jan. 29 | 2417 | Tongzhi 12 | Panthay Rebellion ends | |
1874 | jiaxu甲戌 Feb. 17 | 2418 | Tongzhi 13 | | |
1875 | yihai乙亥 Feb. 6 | 2419 | Guangxu 光緒 1 [Japan] Meiji 8 | Jan. 12 Death of the Tongzhi emperor; Guangxu emperor assumes the throne | |
1876 | bingzi丙子 Jan. 26 | 2420 | Guangxu 2 | | |
1877 | dingchou丁丑 Feb. 13 | 2421 | Guangxu 3 | Last of the "Dungan rebellions" is suppressed | |
1878 | wuyin戊寅 Feb. 2 | 2422 | Guangxu 4 | | |
1879 | yimao己卯 Jan. 22 | 2423 | Guangxu 5 | | |
1880 | gengchen 庚辰 Feb. 10 | 2424 | Guangxu 6 | | |
1881 | xinsi辛巳 Jan. 30 | 2425 | Guangxu 7 | | |
1882 | renwu壬午 Feb. 18 | 2426 | Guangxu 8 | July Rioters attack Japanese legation in Seoul, Korea | |
1883 | guiwei癸未 Feb. 8 | 2427 | Guangxu 9 | Fall Sino-French war begins in Vietnam | |
1884 | jiashen甲申 Jan. 28 | 2428 | Guangxu 10 | August Battle of Fuzhou between France and China | |
1885 | yiyou乙酉 Feb. 15 | 2429 | Guangxu 11 | April 4 Peace protocol proclaimed in Sino-French War | |
1886 | bingxu丙戌 Feb. 4 | 2430 | Guangxu 12 | | |
1887 | dinghai丁亥 Jan. 24 | 2431 | Guangxu 13 | Japan annexes Iwo Jima | |
1888 | wuzi戊子 Feb. 12 | 2432 | Guangxu 14 | | |
1889 | jichou己丑 Jan. 31 | 2433 | Guangxu 15 | Feb. 11 Meiji Constitution of Japan proclaimed | |
1890 | gengyin庚寅 Jan. 21 | 2434 | Guangxu 16 | | |
1891 | xinmao辛卯 Feb. 9 | 2435 | Guangxu 17 | | |
1892 | renchen壬辰 Jan. 30 | 2436 | Guangxu 18 | | |
1893 | guisi癸巳 Feb. 17 | 2437 | Guangxu 19 | | |
1894 | jiawu甲午 Feb. 6 | 2438 | Guangxu 20 | Aug. 1 Start of First Sino-Japanese War | |
1895 | yiwei乙未 Jan. 26 | 2439 | Guangxu 21 | Apr. 17 Treaty of Shimonoseki signed, ending the First Sino-Japanese War | |
1896 | bingshen丙申 Feb. 13 | 2440 | Guangxu 22 | | |
1897 | dingyou丁酉 Feb. 2 | 2441 | Guangxu 23 | | |
1898 | wuxu戊戌 Jan. 22 | 2442 | Guangxu 24 | Mar. 6 German Empire leases Jiaozhou Bay (Qingdao) for 99 years | |
1899 | jihai己亥 Feb. 10 | 2443 | Guangxu 25 | | |
1900 | gengzi庚子 Jan. 31 | 2444 | Guangxu 26 | Jan. 2 Open Door Policy for China announced in U.S. Boxer forces attack foreign compounds in Beijing and Tianjin | |
1901 | xinchou辛丑 Feb. 19 | 2445 | Guangxu 27 | Sept. 7 Boxer Protocol signed | |
1902 | renyin壬寅 Feb. 8 | 2446 | Guangxu 28 | June 25 New Army renamed Beiyang army, Yuan named Minister of Beiyang | |
1903 | guimao癸卯 Jan. 29 | 2447 | Guangxu 29 | | |
1904 | jiachen甲辰 Feb. 16 | 2448 | Guangxu 30 | Feb. 8 Start of Russo-Japanaese War | |
1905 | yisi乙巳 Feb. 4 | 2449 | Guangxu 31 | Feb. 19-Mar. 10 Battle of Mukden (Shenyang) 10/20 Founding of Tongmenghui in Tokyo | |
1906 | bingwu丙午 Jan. 25 | 2450 | Guangxu 32 | | |
1907 | dingwei丁未 Feb. 13 | 2451 | Guangxu 33 | | |
1908 | wushen戊申 Feb. 2 | 2452 | Guangxu 34 | | |
1909 | jiyou己酉 Jan. 22 | 2453 | Xuantong 宣統
| Jan. 21 Guangxu era ends | |
1910 | gengxu庚戌 Feb. 10 | 2454 | Xuantong 2 | | |
1911 | xinhai辛亥 Jan. 30 | 2455 | Xuantong 3 | Oct. 10 Wuchang Uprising, Xinhai revolution begins | |
1912 | renzi任子 Feb. 18 | 2456 | Minguo 民國 1 [Japan]
Meiji 45 | Jan. 1 Republic of China proclaimed, Minguo era begins | |
1913 | guichou癸丑 Feb. 6 | 2457 | Minguo 2 | March 20 Song Jiaoren assassinated | |
1914 | jiayin甲寅 Jan. 26 | 2458 | Minguo 3 | Aug. 23 ROC cancels German lease of Jiaozhou Bay | |
1915 | yimao乙卯 Feb. 14 | 2459 | Minguo 4 | Jan. 18 Japan's Twenty-One Demands delivered to the Chinese government | |
1916 | bingchen丙辰 Feb. 3 | 2460 | Minguo 5 [Chinese Empire] Hongxian 1 | Jan. 1 Yuan Shikai proclaimed Emperor of the Empire of China | |
1917 | dingsi丁巳 Jan. 23 | 2461 | Minguo 6 | July 1 Qing Dynasty proclaimed restored by Zhang
Xun | |
1918 | wuwu戊午 Feb. 11 | 2462 | Minguo 7 | | |
1919 | jiwei己未 Feb. 1 | 2463 | Minguo 8 | May 4 Student demonstrations of the "May Fourth Movement" | |
1920 | gengshen庚申 Feb. 19 | 2464 | Minguo 9 | | |
1921 | xinyou辛酉 Feb. 8 | 2465 | Minguo 10 | Founding of the Chinese Communist Party | |
1922 | renxu任戌 Jan. 28 | 2466 | Minguo 11 | Dec. 10 China regains soverignty of Jiaozhou Bay | |
1923 | guihai癸亥 Feb. 16 | 2467 | Minguo 12 | | |
1924 | jiazi甲子 | 2468 | Minguo 13 | | |
1925 | yichou乙丑 Jan. 24 | 2469 | Minguo 14 | March 12 Sun Yat-sen dies | |
1926 | bingyin丙寅 Feb. 12 | 2470 | Minguo 15 [Japan] Taisho 15 | Dec. 25 Taisho emperor dies, Taisho era ends, Shōwa era begins in Japan | |
1927 | dingmao丁卯 Feb. 2 | 2471 | Minguo 16 | | |
1928 | wuchen戊辰 Jan. 22 | 2472 | Minguo 17 | June 4 Assassination of Zhang Zuolin by Japanese Kantojun forces outside of Shenyang | |
1929 | jisi己巳 Feb. 9 | 2473 | Minguo 18 | Jan. 1 Gregorian calendar officially adopted by the Republic of China | |
1930 | gengwu庚午 Jan. 29 | 2474 | Minguo 19 | | |
1931 | xinwei辛未 Feb. 17 | 2475 | Minguo 20 | Nov. 7 Provisional Soviet republic established in Jiangxi | |
1932 | renshen壬申 Feb. 6 | 2476 | Minguo 21 [Manchukuo] Datong 大同1 | Feb. 18 Manchukuo established, Datong era begins | |
1933 | guiyou癸酉 Jan. 25 | 2477 | Minguo 22 [Manchukuo] Datong 2 | | |
1934 | jiaxu甲戌 Feb. 14 | 2478 | Minguo 23 [Manchukuo] Kangde 康德1 | Manchukuo Datong era ends Puyi proclaimed Kangde
Emperor | |
1935 | yihai乙亥 Feb. 3 | 2479 | Minguo 24 [Manchukuo] Kangde 2 | | |
1936 | bingzi丙子 Jan. 24 | 2480 | Minguo 25 [Manchukuo] Kangde 3 | | |
1937 | dingchou丁丑 Feb. 11 | 2481 | Minguo 26 [Manchukuo] Kangde 4 | Marco Polo Bridge incident, start of Second Sino-Japanese War | |
1938 | wuyin戊寅 Jan. 31 | 2482 | Minguo 27 [Manchukuo] Kangde 5 | | |
1939 | yimao己卯 Feb. 19 | 2483 | Minguo 28 [Manchukuo] Kangde 6 | | |
1940 | gengchen 庚辰 Feb. 8 | 2484 | Minguo 29 [Manchukuo] Kangde 7 | | |
1941 | xinsi辛巳 Jan. 27 | 2485 | Minguo 30 [Manchukuo] Kangde 8 | Dec. 7 Pearl Harbour attacked by Japan | |
1942 | renwu壬午 Feb. 15 | 2486 | Minguo 31 [Manchukuo] Kangde 9 | | |
1943 | guiwei癸未 Feb. 4 | 2487 | Minguo 32 [Manchukuo] Kangde 10 | | |
1944 | jiashen甲申 Jan. 25 | 2488 | Minguo 33 [Manchukuo] Kangde 11 | | |
1945 | yiyou乙酉 Feb. 12 | 2489 | Minguo 34 | August Manchukuo invaded by Soviet Union | |
1946 | bingxu丙戌 Feb. 2 | 2490 | Minguo 35 | | |
1947 | dinghai丁亥 Jan. 22 | 2491 | Minguo 36 | | |
1948 | wuzi戊子 Feb. 10 | 2492 | Minguo 37 | | |
1949 | jichou己丑 Jan. 29 | 2493 | Minguo 38 | Oct. 1 Establishment of People's Republic of China | |
1950 | gengyin庚寅 Feb. 16 | 2494 | Minguo 39 | |
Notes
1) Refers to the Heavenly Stem and Earthly
Branch pair for the year of the Chinese calendar beginning early in
this Western calendar year and ending early in the next one. For
example, the xinhai辛亥
year of 1911 actually runs from Jan. 30 1911 to Feb. 17
1912. If a Western date appears below the pair, then this is the
starting date of the lunar year.
2) The modern Buddhist
calendar uses 543 BCE as the date of the Buddha's birth and counts
from that year, but previously 1027 BCE was one of the most
widely accepted dates in Chinese historiography for this event. See
an account of this system in the ealy 20th century in Joseph Edkins,
Chinese Buddhism, p. 12. Some sources use the older date to
calculate the Buddhist year, so subtract 483 to convert into
the current standard Buddhist year. Interestingly 1027 BCE was
also one of the propopsed dates for the founding of the Zhou
dynasty.
[Buddhist years begin on 4/8 of the Chinese
calendar, the traditional date for the Buddha's date of birth.] ed.
to be confirmed
3) Dates are approximate - many
sources conflate the Western date with the Chinese month and day, so
that for example "the second day of the fifth month" in the
Chinese calendar becomes recorded as "May 2nd". Wherever
possible the proper date for the Western calendar has been
used.
<a href="http://www.columbia.edu/%7Egas2122/oicb.html">Online Index of Chinese Buddhism</a> | <a href="http://www.columbia.edu/%7Egas2122/mcb_bib.html">Print Bibliography of Modern Chinese Buddhism</a> </tbody> |