m |
m |
||
Line 20: | Line 20: | ||
|- align="center" | |- align="center" | ||
|<div style="font-size:120%">{{{title}}}</div> | |<div style="font-size:120%">{{{title}}}</div> | ||
- | + | |- style="background:white; color:black" align="center" | |
- | |- style="background:white; color:black" | + | |
|{{{image}}} | |{{{image}}} | ||
|- style="font-size:90%" | |- style="font-size:90%" | ||
- | | | + | |{{#if: {{{other-names}}} |{{{other-names}}}|}} |
* Print run: {{{print-run}}} | * Print run: {{{print-run}}} | ||
<!-- include other info if defined, otherwise do not --> | <!-- include other info if defined, otherwise do not --> |
Usage of Periodical Infobox
{{Periodical_infobox |title='''PINYIN 漢字'''<br>''TRANSLATED TITLE OF PERIODICAL'' |other-names=OTHER NAMES PUBLISHED AS, SUBSEQUENT OR PREVIOUS NAMES; CAN BE LEFT BLANK |image=IMAGE OF MASTHEAD OR BANNER |print-run=START DATE - END DATE |other-info=CAN INCLUDE AVERAGE LENGTH, ETC. |location=LOCATION(S) |person=ASSOCATED PERSON(S) |organization=ASSOCIATED ORGANIZATIONS |editor-name=IF LEFT BLANK, DEFAULTS TO SECTION EDITOR }}
{{{title}}}
|
{{{image}}} |
{{{other-names}}}
|
|