Line 130: | Line 130: | ||
|- | |- | ||
| 45 || December 16, 1932 || MFQ 47:515-530 | | 45 || December 16, 1932 || MFQ 47:515-530 | ||
+ | |} | ||
+ | |||
+ | |||
+ | {| class="wikitable collapsible collapsed" style="border: 1px solid darkgray;" border="1" cellpadding="5" cellspacing="0" | ||
+ | ! Print Run, 1933 | ||
+ | |- | ||
+ | | '''Number''' || '''Date Published''' || '''Reprint Location''' || '''Notes''' | ||
+ | |- | ||
+ | | 46 || January 1, 1933 || MFQ 48:1-24 | ||
+ | |- | ||
+ | | 47 || January 16, 1933 || MFQ 48:25-48 | ||
+ | |- | ||
+ | | 48 || February 1, 1933 || MFQ 48:49-78 | ||
+ | |- | ||
+ | | 49 || February 16, 1933 || MFQ 48:79-102 | ||
+ | |- | ||
+ | | 50 || March 1, 1933 || MFQ 48:103-126 | ||
+ | |- | ||
+ | | 51 || March 16, 1933 || MFQ 48:127-150 | ||
+ | |- | ||
+ | | 52 || April 1, 1933 || MFQ 48:151-174 | ||
+ | |- | ||
+ | | 53 || April 16, 1933 || MFQ 48:175-198 | ||
+ | |- | ||
+ | | 54 || May 1, 1933 || MFQ 48:199-222 | ||
+ | |- | ||
+ | | 55 || May 16, 1933 || MFQ 48:223-246 | ||
+ | |- | ||
+ | | 56 || June 1, 1933 || MFQ 48:247-274 | ||
+ | |- | ||
+ | | 57 || June 16, 1933 || MFQ 48:275-298 | ||
|} | |} | ||
Fóxué bànyuèkān 佛學半月刊
Buddhism Semimonthly |
Fóxué bànyuèkān 佛學半月刊 (Buddhism Semimonthly) was a Buddhist newspaper published by Shanghai Buddhist Books 上海佛學書局 that ran from 1930 to about 1944. It was the largest Republican-era Buddhist periodical in terms of publication size.
It went to runs of more than 10,000, some of which were sold, others of which were donated. The size of each individual issue varied from 7 to 20 pages, with an average of 10 pages per issue. Most of the famous writers of the time published in this newspaper. It dealt with a variety of current events and was known as being fairly confrontational.
Print Run, 1930 | |||
---|---|---|---|
Number | Date Published | Reprint Location | Notes |
- | October 1, 1930 | MFQ 47:2-9 | Inaugural Issue |
1 | October 16, 1930 | MFQ 47:10-17 | Issued as no. 1 第一號 |
2 | November 1, 1930 | MFQ 47:18-25 | Issued as no. 2 第二期 |
3 | November 16, 1930 | MFQ 47:26-33 | |
4 | December 1, 1930 | MFQ 47:34-41 | |
5 | December 16, 1930 | MFQ 47:42-49 |
Print Run, 1931 | |||
---|---|---|---|
Number | Date Published | Reprint Location | Notes |
6 | January 1, 1931 | MFQ 47:50-57 | |
7 | January 16, 1931 | MFQ 47:58-65 | |
8 | February 1, 1931 | MFQ 47:66-73 | |
9 | February 16, 1931 | MFQ 47:74-81 | |
10 | March 1, 1931 | MFQ 47:82-89 | |
11 | March 16, 1931 | MFQ 47:90-97 | |
12 | April 1, 1931 | MFQ 47:98-105 | |
13 | April 16, 1931 | MFQ 47:106-121 | Includes a special supplement on the Third World Buddhist Congress |
14 | May 1, 1931 | MFQ 47:122-129 | |
15 | May 16, 1931 | MFQ 47:130-145 | Includes a special supplement commemorating the Birth of the Buddha |
16 | June 1, 1931 | MFQ 47:146-153 | |
17 | June 16, 1931 | MFQ 47:154-161 | |
18 | July 1, 1931 | MFQ 47:162-169 | |
19 | July 16, 1931 | MFQ 47:170-177 | |
20 | August 1, 1931 | MFQ 47:178-193 | Includes a special supplement commemorating the birth of Guanyin 觀音 Bodhisattva |
21 | August 16, 1931 | MFQ 47:194-201 | |
22 | September 1, 1931 | MFQ 47:202-217 | Includes a special supplement commemorating the birth of Dizang 地藏 Bodhisattva |
23 | September 16, 1931 | MFQ 47:218-225 | |
24 | October 1, 1931 | MFQ 47:226-241 | Includes a special supplement on flood relief 水災特刊 |
25 | October 16, 1931 | MFQ 47:243-250 | New page layout, also smaller page size? |
26 | November 1, 1931 | MFQ 47:251-258 | |
27 | November 16, 1931 | MFQ 47:259-266 | |
28 | December 1, 1931 | MFQ 47:267-274 | |
29 | [December 16, 1931?] | Not reprinted in MFQ |
Print Run, 1932 | |||
---|---|---|---|
Number | Date Published | Reprint Location | Notes |
30 | January 1, 1932 | MFQ 47:275-290 | |
31 | January 16, 1932 | MFQ 47:291-306 | |
32 | June 1, 1932 | MFQ 47:307-322 | Publication had been suspended due to the January 28 Incident |
33 | June 16, 1932 | MFQ 47:323-339 | |
34 | July 1, 1932 | MFQ 47:339-354 | |
35 | July 16, 1932 | MFQ 47:355-370 | |
36 | August 1, 1932 | MFQ 47:371-386 | |
37 | August 16, 1932 | MFQ 47:387-402 | |
38 | September 1, 1932 | MFQ 47:403-418 | |
39 | September 16, 1932 | MFQ 47:419-434 | |
40 | October 1, 1932 | MFQ 47:435-450 | |
41 | October 16, 1932 | MFQ 47:451-466 | |
42 | November 1, 1932 | MFQ 47:467-482 | |
43 | November 16, 1932 | MFQ 47:483-498 | |
44 | December 1, 1932 | MFQ 47:499-514 | |
45 | December 16, 1932 | MFQ 47:515-530 |
Print Run, 1933 | |||
---|---|---|---|
Number | Date Published | Reprint Location | Notes |
46 | January 1, 1933 | MFQ 48:1-24 | |
47 | January 16, 1933 | MFQ 48:25-48 | |
48 | February 1, 1933 | MFQ 48:49-78 | |
49 | February 16, 1933 | MFQ 48:79-102 | |
50 | March 1, 1933 | MFQ 48:103-126 | |
51 | March 16, 1933 | MFQ 48:127-150 | |
52 | April 1, 1933 | MFQ 48:151-174 | |
53 | April 16, 1933 | MFQ 48:175-198 | |
54 | May 1, 1933 | MFQ 48:199-222 | |
55 | May 16, 1933 | MFQ 48:223-246 | |
56 | June 1, 1933 | MFQ 48:247-274 | |
57 | June 16, 1933 | MFQ 48:275-298 |
Print Run, 1939 | |||
---|---|---|---|
Number | Date Published | Reprint Location | Notes |
183 | June 16, 1939 | MFQ 55:1-12 | |
184 | July 1, 1939 | MFQ 55:13-24 | |
185 | July 16, 1939 | MFQ 55:25-36 | |
186 | August 1, 1939 | MFQ 55:37-48 | |
187 | August 16, 1939 | MFQ 55:49-60 | |
188 | September 1, 1939 | MFQ 55:61-72 | |
189 | September 16, 1939 | MFQ 55:73-84 | |
190 | October 1, 1939 | MFQ 55:85-96 | |
191 | October 15, 1939 | MFQ 55:97-108 | |
192 | November 1, 1939 | MFQ 55:109-120 | |
193 | November 16, 1939 | MFQ 55:121-136 | |
194 | December 1, 1939 | MFQ 55:137-152 | |
195 | December 16, 1939 | MFQ 55:153-168 |
Print Run, 1940 | |||
---|---|---|---|
Number | Date Published | Reprint Location | Notes |
196 | January 1, 1940 | MFQ 55:169-184 | New cover layout |
197 | January 16, 1940 | MFQ 55:185-201 | |
198 | February 1, 1940 | MFQ 55:201-216 | |
199 | February 16, 1940 | MFQ 55:217-233 | |
200 | March 1, 1940 | MFQ 55:233-260 | |
201 | March 16, 1940 | MFQ 55:261-276 | |
202 | [April 1, 1940?] | Not reprinted in MFQ | |
203 | April 16, 1940 | MFQ 55:277-292 | |
204 | May 1, 1940 | MFQ 55:293-308 | |
205 | [May 16, 1940?] | Not reprinted in MFQ | |
206 | [June 1, 1940?] | Not reprinted in MFQ | |
207 | June 16, 1940 | MFQ 55:309-324 | |
208 | July 1, 1940 | MFQ 55:325-340 | |
209 | July 16, 1940 | MFQ 55:341-356 | |
210 | August 1, 1940 | MFQ 55:357-373 | |
211 | August 16, 1940 | MFQ 55:373-390 | |
212 | September 1, 1940 | MFQ 55:391-406 | |
213 | September 16, 1940 | MFQ 55:407-422 | |
214 | October 1, 1940 | MFQ 423-438 |
Issues 215-303, October 1940 to June 1944, not reprinted in MFQ
Print Run, 1944 | |||
---|---|---|---|
Number | Date Published | Reprint Location | Notes |
304 | July 1, 1944 | MFQ 55:439-446 | |
305 | July 16, 1944 | MFQ 55:447-454 | |
306 | August 1, 1944 | MFQ 55:455-462 | |
307 | [August 16, 1944?] | Not reprinted in MFQ | |
308 | September 1, 1944 | MFQ 55:463-470 | |
309 | September 16, 1944 | MFQ 55:471-478 | |
310 | October 1, 1944 | MFQ 55:479-486 | |
311 | [October 16, 1944?] | Not reprinted in MFQ | |
312 | November 1, 1944 | MFQ 55:487-494 | |
313 | November 16, 1944 | MFQ 55:495-502 | Final issue published? |
This section is incomplete and more content needs to be added. You can help by contributing text, images, or suggestions. |