m |
m |
||
| (One intermediate revision not shown) | |||
| Line 3: | Line 3: | ||
<pre> | <pre> | ||
| - | + | {{Geo_infobox | |
| + | |placename=NAME OF PLACE 名字 | ||
| + | |historical-names=HISTORICAL NAMES; SEPARATED BY SEMICOLONS | ||
| + | |image=ICONIC IMAGE | ||
| + | |nearby-locations=Nearby Locations: | ||
| + | * LIST OF NEARBY LOCATIONS | ||
| + | * WITH WIKI LINKS TO ARTICLES | ||
| + | |region=NAME OF REGION, DOESN'T HAVE TO HAVE A LINKED ARTICLE | ||
| + | |editor-name=NAME OF THE EDITOR | ||
| + | }} | ||
| - | SHORT DESCRIPTION | + | ''' NAME OF PLACE 名字 ''' AND SHORT DESCRIPTION |
| - | + | == Important Buddhist Sites == | |
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
* LIST OF IMPORTANT SITES, LINKED TO ARTICLE PAGES IF APPROPRIATE | * LIST OF IMPORTANT SITES, LINKED TO ARTICLE PAGES IF APPROPRIATE | ||
| - | + | == Other Notes == | |
| - | + | * OTHER IMPORTANT INFORMATION | |
| - | + | ||
| - | * | + | |
(INCLUDE IF NEEDED:) | (INCLUDE IF NEEDED:) | ||
| - | + | == Notes == | |
| - | + | ||
<references/> | <references/> | ||
| - | + | == References and Resources == | |
| - | + | ||
| - | + | ||
* LIST OF RESOURCES, LINKS TO ONLINE HISTORICAL MAPS, ETC. | * LIST OF RESOURCES, LINKS TO ONLINE HISTORICAL MAPS, ETC. | ||
{{Geo_infobox
|placename=NAME OF PLACE 名字
|historical-names=HISTORICAL NAMES; SEPARATED BY SEMICOLONS
|image=ICONIC IMAGE
|nearby-locations=Nearby Locations:
* LIST OF NEARBY LOCATIONS
* WITH WIKI LINKS TO ARTICLES
|region=NAME OF REGION, DOESN'T HAVE TO HAVE A LINKED ARTICLE
|editor-name=NAME OF THE EDITOR
}}
''' NAME OF PLACE 名字 ''' AND SHORT DESCRIPTION
== Important Buddhist Sites ==
* LIST OF IMPORTANT SITES, LINKED TO ARTICLE PAGES IF APPROPRIATE
== Other Notes ==
* OTHER IMPORTANT INFORMATION
(INCLUDE IF NEEDED:)
== Notes ==
<references/>
== References and Resources ==
* LIST OF RESOURCES, LINKS TO ONLINE HISTORICAL MAPS, ETC.
[[Category:Geography]]